Achiever Premium Pre-hire Coaching Details
Our goal is to coach you to achieve your goals.
Here are a few more specifics and benefits to be gained through this 90 day coaching package:
| ACHIEVER PREMIUM Pre-hire Coaching Features & Benefits | A. Pre-hire Assist | B. Pre-hire Multi-Assist |
|---|---|---|
| Pre-hire Assist Coaching Hours (over 3 months) | 9 | |
| Pre-hire Multi-Assist Coaching/Consulting Hours (over 3 months) | 18 | |
| Achiever or Sales Achiever Reports | 3 | 3 |
| Assess yourself for new employee match | X | X |
| Assess two candidate finalists BEFORE final interview | X | X |
| Learn about candidate fit to responsibilities, manager and organization | X | X |
| Include final interview questions from Achiever | X | X |
| Become enlighted about the interview process | X | X |
| Improve your communication & leadership skills | X | X |
| Benefit from a combination of Pre and Post-hire coaching sessions | X | X |
| Coached on sustainable processes for current and future hiring | X | X |
| Exposed to effective methods to select & hire awesome talent | X | X |
| Prepared to create a motivational culture that includes orientation, training and development | X | X |
| Emphasis on exposure to concepts, forming new habits and beginning implementation | X | |
| Emphasis on exposure to and implementation of concepts, improved new process | X | |
| Develop a sustainable process for current and future hiring | X | |
| Coach/Consultant to attend 2 - 3 final interviews | X | |
| Learn and implement effective methods to select & hire awesome talent | X | |
| Begin to create a motivational culture that includes orientation, training and development | X | |
| Client loyalty program availability based on volume | 5 - 10% | 5 - 10% |
| REPORT FEATURES & BENEFITS | ||
| Pertinent interview questions | X | X |
| Interpretive guide for best results | X | X |
| Predictive success index | X | X |
| Leadership and sales abilities | X | X |
| Needs assessment | X | X |
| Development suggestions | X | X |
| Development plan of action | X | X |
| 6 Mental Aptitudes | X | X |
| 10 Personality Dimensions | X | X |
| 2 Distortion Scales | X | X |
Back>